<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Inbox Business Technologies</title>
	<link>http://www.inboxbiz.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Thu, 26 Aug 2010 07:59:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Flood Relief</title>
		<link>http://www.inboxbiz.com/?p=469</link>
		<comments>http://www.inboxbiz.com/?p=469#comments</comments>
		<pubDate>Thu, 26 Aug 2010 07:56:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.inboxbiz.com/?p=469</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.inboxbiz.com/wp-content/uploads/2010/08/new.png" title="new.png"><img src="http://www.inboxbiz.com/wp-content/uploads/2010/08/new.png" alt="new.png" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inboxbiz.com/?feed=rss2&amp;p=469</wfw:commentRss>
		</item>
		<item>
		<title>Agenda</title>
		<link>http://www.inboxbiz.com/?p=465</link>
		<comments>http://www.inboxbiz.com/?p=465#comments</comments>
		<pubDate>Tue, 27 Jul 2010 10:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.inboxbiz.com/?p=465</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.inboxbiz.com/wp-content/uploads/2010/07/size.jpg" title="size.jpg"><img src="http://www.inboxbiz.com/wp-content/uploads/2010/07/size.jpg" alt="size.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inboxbiz.com/?feed=rss2&amp;p=465</wfw:commentRss>
		</item>
		<item>
		<title>Inbox sponsored the E-Banking Conference &#038; Exhibition 2010</title>
		<link>http://www.inboxbiz.com/?p=464</link>
		<comments>http://www.inboxbiz.com/?p=464#comments</comments>
		<pubDate>Wed, 26 May 2010 09:33:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News and events]]></category>

		<category><![CDATA[Conference]]></category>

		<category><![CDATA[e-banking]]></category>

		<category><![CDATA[Exhibition]]></category>

		<category><![CDATA[sponsored]]></category>

		<guid isPermaLink="false">http://www.inboxbiz.com/?p=464</guid>
		<description><![CDATA[Inbox Business Technologies sponsored the 8th International E-Banking Conference &#38; Exhibition, held recently at Pearl Continental Hotel, Karachi. This event brought together a large number of financial service professionals and highlighted the latest technology trends, which would benefit their daily banking operations, improve productivity and increase cost effectiveness.

The event was organized by Total Communication in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify" class="MsoNormal"><span style="font-family: Arial, sans-serif" class="Apple-style-span">Inbox Business Technologies sponsored the 8<sup>th</sup> International E-Banking Conference &amp; Exhibition, held recently at Pearl Continental Hotel, Karachi. This event brought together a large number of financial service professionals and highlighted the latest technology trends, which would benefit their daily banking operations, improve productivity and increase cost effectiveness.</span></p>
<p><font class="Apple-style-span" face="'Times New Roman', serif">
<p class="MsoNormal" style="text-align: justify"><span style="font-family: Arial, sans-serif">The event was organized by Total Communication in collaboration with various other industry entities. The dignitaries who shared their expertise included the President of P@SHA, Managing Director of Pakistan Software Export Board, Deputy Governor State Bank of Pakistan and Federal Secretary IT &amp; Telecom, Government of Pakistan. <o:p></o:p></span></p>
<p class="MsoNormal" style="text-align: justify"><span style="font-family: Arial, sans-serif">At the event, Shahzad Akbani, GM Services, Inbox business technologies, spoke on the importance of Outsourcing solutions for the Financial Sector. He addressed the current scenario where banks are overburdening themselves by handling all the IT operations as a result losing their core competencies which in turn results in them being less efficient. To address this problem, Shahzad highlighted the various advantages for banks through IT outsourcing, which includes greater focus on their core competencies, effective cost management controls, enhanced service quality and reducing the need of permanent staff in the IT department. Inbox being the industry expert would play the role of a leading partner in improving the overall effectiveness of the IT structure.<o:p></o:p></span></p>
<p class="MsoNormal" style="text-align: justify"><span style="font-family: Arial, sans-serif">One of the most demanded product in the outsourcing portfolio is Inbox Help Desk Solution. It is a growing solution that helps the organizations to outsource their operations. This provides banks with the most effective controls, complete monitoring of their IT structure, recruitment of the best resources and creating a competitive edge in the overall operations which are based on the IT structure. <o:p></o:p></span></p>
<p></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inboxbiz.com/?feed=rss2&amp;p=464</wfw:commentRss>
		</item>
		<item>
		<title>Inbox provides Technology Infrastructure solution to Pakistan Steel</title>
		<link>http://www.inboxbiz.com/?p=457</link>
		<comments>http://www.inboxbiz.com/?p=457#comments</comments>
		<pubDate>Mon, 18 Jan 2010 06:21:53 +0000</pubDate>
		<dc:creator>Ahmed</dc:creator>
		
		<category><![CDATA[IBM]]></category>

		<category><![CDATA[News and events]]></category>

		<category><![CDATA[IBM System Z Business Class]]></category>

		<category><![CDATA[Inbox business Technologies]]></category>

		<category><![CDATA[IT Infrastructure]]></category>

		<category><![CDATA[Mainframe Server]]></category>

		<category><![CDATA[Pakistan Steel Mills]]></category>

		<category><![CDATA[Storage Solution]]></category>

		<guid isPermaLink="false">http://www.inboxbiz.com/?p=457</guid>
		<description><![CDATA[ Pakistan Steel signs an agreement with Inbox to acquire IBM System Z Business Class (Mainframe Server) and Storage solution. Inbox being the only authorized business partner of IBM to offer System Z (Mainframe Servers) in Pakistan made it possible for Pakistan Steel Mills to upgrade their IT infrastructure.
Pakistan Steel Mills Corporation (Pvt) Limited is [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.inboxbiz.com/wp-content/uploads/2010/01/pak_steel.jpg" alt="pak_steel.jpg" width="95" align="right" height="125" /> Pakistan Steel signs an agreement with Inbox to acquire IBM System Z Business Class (Mainframe Server) and Storage solution. Inbox being the only authorized business partner of IBM to offer System Z (Mainframe Servers) in Pakistan made it possible for Pakistan Steel Mills to upgrade their IT infrastructure.</p>
<p>Pakistan Steel Mills Corporation (Pvt) Limited is one of the oldest steel mills in Pakistan established back in 1973. It is located at a strategic location of 40km south east of Karachi in close vicinity to port Muhammad Bin Qasim. It specializes in the production of flat steel products including, billets, slabs, hot rolled coils, cold rolled coils, galvanized sheets/coils/formed sections and corrugated sheets. Pakistan Steel is vital to the supply of high quality and cost effective steel products to the domestic market.</p>
<p>Before the implementation of the storage solution, their business operations were carried out either manually or through an outdated system which slowed down their system of information flow. Inbox provided Pakistan Steel a proven solution for upgrading their IT infrastructure to run the business operations smoothly and track the transactions made by the mill.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inboxbiz.com/?feed=rss2&amp;p=457</wfw:commentRss>
		</item>
		<item>
		<title>Inbox participates in IT Labs project exhibition organized by Government of Punjab</title>
		<link>http://www.inboxbiz.com/?p=456</link>
		<comments>http://www.inboxbiz.com/?p=456#comments</comments>
		<pubDate>Wed, 06 Jan 2010 05:38:36 +0000</pubDate>
		<dc:creator>Ahmed</dc:creator>
		
		<category><![CDATA[Acer]]></category>

		<category><![CDATA[News and events]]></category>

		<category><![CDATA[acer Altos G330 servers]]></category>

		<category><![CDATA[Acer Computers]]></category>

		<category><![CDATA[acer Veriton M670 Desktops]]></category>

		<category><![CDATA[forefront security]]></category>

		<category><![CDATA[Government of Punjab]]></category>

		<category><![CDATA[Government schools]]></category>

		<category><![CDATA[hief Minister]]></category>

		<category><![CDATA[Inbox business Technologies]]></category>

		<category><![CDATA[IT Labs]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Microsoft Windows Server 2008]]></category>

		<category><![CDATA[nComputing Technology]]></category>

		<category><![CDATA[office 2007 professional]]></category>

		<category><![CDATA[PC Hotel Lahore]]></category>

		<category><![CDATA[private schools]]></category>

		<category><![CDATA[Punjab Education &amp; IT Department]]></category>

		<category><![CDATA[Shahbaz Sharif]]></category>

		<category><![CDATA[Technology Partners of Inbox]]></category>

		<category><![CDATA[windows terminal services]]></category>

		<guid isPermaLink="false">http://www.inboxbiz.com/?p=456</guid>
		<description><![CDATA[19th December 2009, Lahore:
Government of Punjab organized a one-day IT exhibition on Saturday at PC Hotel Lahore, where Inbox Business Technologies in association with Acer Computer displayed a demo computer lab, similar to the labs established in the government high schools of Punjab.
Purpose of the exhibition was to create awareness among the people of the [...]]]></description>
			<content:encoded><![CDATA[<p>19th December 2009, Lahore:</p>
<p>Government of Punjab organized a one-day IT exhibition on Saturday at PC Hotel Lahore, where Inbox Business Technologies in association with Acer Computer displayed a demo computer lab, similar to the labs established in the government high schools of Punjab.</p>
<p>Purpose of the exhibition was to create awareness among the people of the nation for the importance of integrating technology for imparting education to the younger generation and to highlight the reduction of digital divide between the public and the private sectors of education. The project covered establishment of IT Labs in 4,286 schools of the province in 110 days, estimating to educate IT skill to more than 3.4 million students in Punjab every year.</p>
<p>Inbox was selected by Government of Punjab for the turnkey solution implementation, based on the integrity and capacity of delivering reliable products timely and efficiently. Inbox is known for its competent after sales services and rapid problem resolution ability, which not only helped in winning the project but also in completing it in such a short duration.</p>
<p>The event was attended by a large number of audiences, which included students, teachers, government officials, and enterprise executives. The project was a vision of Mr. Shahbaaz Sharif, Chief Minister Government of Punjab to remove the digital divide between the government and private schools of Punjab. the exhibition was held in connection to the inauguration ceremony of the IT Labs which took place on 3rd December 2009 in Lahore. The labs were inaugurated by the Chief Minister himself, where he addressed the audience highlighting his vision for removing the digital divide, and the benefits the education sector would have leading to progressive economy.</p>
<p>Mr. Ghias Khan, CEO of Inbox sharing his views for the initiative taken by the CM Government of Punjab said “Establishment of IT Labs for high schools of Punjab has remarkably fortified the education sector, especially for the students in the rural areas; they now have the privilege to connect and learn with the modern means of education. This has not only added channel for students to connect globally but also increased jobs for teachers.”</p>
<p>Mr. Zaheer Farooqi, Project Director for implementation of the Punjab IT Labs added “We are glad to be part of the winning team for upgrading the education sector of Punjab, it was the continuous support of Punjab Government, Punjab Education &amp; IT Department, Technology Partners of Inbox, and our dedicated and highly capable team of experts, due to which the project was a great success. We take pride in having executive partners such as Acer Computer, Microsoft Corporation, Nconnexion and APC who facilitated us in providing sustainable products and services to setup 1,111 IT Labs in such a short span of time.”</p>
<p>Zahid Mahmood, Country Sales Manager for Acer Computers Middles East adds, “Students represent the prospect of a country, which is reflected through the nature of education they receive. Acer is pleased to add value to the schooling system of Punjab, especially the rural areas where students are left underprivileged due to absence of reach to technology. By building the IT Labs, we have provided a platform to students and teachers to explore the global channels of learning”.</p>
<p>Inbox, being an Executive Partner of Acer provided and installed Acer Altos G330 Servers and Acer Veriton M670 Desktops. In addition to servers and desktops, thin client computing was used to maximize the number of terminals in labs. In this regard, nComputing Technology which offers features specific to education sector has been used. This innovative combination of thin and thick client computing has proved to save millions of rupees and yet make available computers to students studying in Government schools.</p>
<p>Inbox has also provided Microsoft products such as Windows Server 2008, Forefront Security, Windows Terminal Services Client Access License (CAL), and Office 2007 Professional.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inboxbiz.com/?feed=rss2&amp;p=456</wfw:commentRss>
		</item>
		<item>
		<title>UBL upgrades its Technology Infrastructure with IBM System Storage</title>
		<link>http://www.inboxbiz.com/?p=428</link>
		<comments>http://www.inboxbiz.com/?p=428#comments</comments>
		<pubDate>Tue, 17 Nov 2009 10:02:14 +0000</pubDate>
		<dc:creator>Ahmed</dc:creator>
		
		<category><![CDATA[IBM]]></category>

		<category><![CDATA[News and events]]></category>

		<category><![CDATA[IBM System storage DS8300]]></category>

		<category><![CDATA[IBM System Storage SAN 24B-4 Switches]]></category>

		<category><![CDATA[Inbox business Technologies]]></category>

		<category><![CDATA[Tranceiver Software]]></category>

		<category><![CDATA[UBL]]></category>

		<guid isPermaLink="false">http://www.inboxbiz.com/?p=428</guid>
		<description><![CDATA[Inbox upgrades the IBM System Storage DS8300 which was acquired by UBL last year. The upgrade covers addition of the storage capacity of the IBM System along with easy-to-use guidelines for the upgrading procedure. Inbox has also upgraded the IBM System Storage SAN24B-4 switches by adding Transceiver Software.
UBL, being one of the largest banks in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.inboxbiz.com/wp-content/uploads/2009/11/ubl.jpg" alt="ubl.jpg" width="124" align="right" height="88" />Inbox upgrades the IBM System Storage DS8300 which was acquired by UBL last year. The upgrade covers addition of the storage capacity of the IBM System along with easy-to-use guidelines for the upgrading procedure. Inbox has also upgraded the IBM System Storage SAN24B-4 switches by adding Transceiver Software.</p>
<p>UBL, being one of the largest banks in Pakistan with over 1,100 domestic and 17 overseas branches, keeps upgrading its Technology Infrastructure to support their expanding backend systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inboxbiz.com/?feed=rss2&amp;p=428</wfw:commentRss>
		</item>
		<item>
		<title>Inbox organizes technology session for its customers over Microsoft Hyper-V</title>
		<link>http://www.inboxbiz.com/?p=425</link>
		<comments>http://www.inboxbiz.com/?p=425#comments</comments>
		<pubDate>Fri, 30 Oct 2009 13:10:26 +0000</pubDate>
		<dc:creator>Ahmed</dc:creator>
		
		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[News and events]]></category>

		<category><![CDATA[flexible licensing policies]]></category>

		<category><![CDATA[microsoft hyper V]]></category>

		<category><![CDATA[Microsoft hypervisor]]></category>

		<category><![CDATA[technology session]]></category>

		<category><![CDATA[virtualization technology]]></category>

		<guid isPermaLink="false">http://www.inboxbiz.com/?p=425</guid>
		<description><![CDATA[A Technology Session was organized by Inbox in collaboration with Microsoft for briefing customers about the key features and business benefits of implementing Microsoft Hyper-V at their organizations. Syed A. Wasay, Team Lead for Deployment Services at Inbox, having vast knowledge about Microsoft products and solutions conducted the session at Inbox Head Office on 13th [...]]]></description>
			<content:encoded><![CDATA[<p>A Technology Session was organized by Inbox in collaboration with Microsoft for briefing customers about the key features and business benefits of implementing Microsoft Hyper-V at their organizations. Syed A. Wasay, Team Lead for Deployment Services at Inbox, having vast knowledge about Microsoft products and solutions conducted the session at Inbox Head Office on 13th Oct 09.</p>
<p>It was an interactive session focusing on Hyper-V, the Microsoft hypervisor-based server virtualization technology, flexible licensing policies, which makes it easier to take advantage of the cost savings of virtualization.</p>
<p><img src="http://www.inboxbiz.com/wp-content/uploads/2009/10/04.jpg" alt="04.jpg" width="310" align="left" height="209" /></p>
<p style="text-align: center"><img src="http://www.inboxbiz.com/wp-content/uploads/2009/10/05.jpg" alt="05.jpg" width="310" align="right" height="209" /></p>
<p align="center">&nbsp;</p>
<p align="center">&nbsp;</p>
<p align="center">&nbsp;</p>
<p align="center">&nbsp;</p>
<p align="center">&nbsp;</p>
<p align="center">&nbsp;</p>
<p align="center">&nbsp;</p>
<p align="center">&nbsp;</p>
<p align="center">Syed A. Wasay, Team Lead for Deployment Services-Inbox elaborating Microsoft Hyper-V</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inboxbiz.com/?feed=rss2&amp;p=425</wfw:commentRss>
		</item>
		<item>
		<title>Inbox participated in Microsoft Windows 7 Launch event</title>
		<link>http://www.inboxbiz.com/?p=422</link>
		<comments>http://www.inboxbiz.com/?p=422#comments</comments>
		<pubDate>Tue, 27 Oct 2009 08:09:55 +0000</pubDate>
		<dc:creator>Ahmed</dc:creator>
		
		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[News and events]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[channel partners]]></category>

		<category><![CDATA[exchange server 2010]]></category>

		<category><![CDATA[Inbox]]></category>

		<category><![CDATA[windows 7]]></category>

		<category><![CDATA[windows 7 launch]]></category>

		<category><![CDATA[windows server 2008 R2]]></category>

		<guid isPermaLink="false">http://www.inboxbiz.com/?p=422</guid>
		<description><![CDATA[Microsoft launched its latest operating system, Windows 7 along with Exchange Server 2010, and Windows Server 2008 R2, this October in Pakistan in-line with their global launch. The event was attended by Senior IT &#38; Business Decision Makers belonging to several industries, Channel Partners, IT Professionals and Customers.
The event was held to provide attendees an [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft launched its latest operating system, Windows 7 along with Exchange Server 2010, and Windows Server 2008 R2, this October in Pakistan in-line with their global launch. The event was attended by Senior IT &amp; Business Decision Makers belonging to several industries, Channel Partners, IT Professionals and Customers.</p>
<p>The event was held to provide attendees an opportunity to see how these newly launched products of Microsoft form the infrastructure foundation helping organizations reach The New Efficiency - where cost savings, innovation, and productivity all come together.</p>
<p>Inbox actively participated in giving live demonstration of these products to customers.</p>
<p style="text-align: center"><img src="http://www.inboxbiz.com/wp-content/uploads/2009/10/win7-launch-008.jpg" alt="win7-launch-008.jpg" width="385" height="288" /></p>
<p align="center"> Kamal Ahmed, Country General Manager-Microsoft Pakistan speaking about the newly launched products at the event</p>
<p align="center">&nbsp;</p>
<p style="text-align: center"><img src="http://www.inboxbiz.com/wp-content/uploads/2009/10/win7-launch-081.JPG" alt="win7-launch-081.JPG" width="384" height="287" /></p>
<p style="text-align: center">Inbox at the demonstration area for Windows 7</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inboxbiz.com/?feed=rss2&amp;p=422</wfw:commentRss>
		</item>
		<item>
		<title>Implementation of Hospital Management and Information System at Dr. Ziauddin Hospital</title>
		<link>http://www.inboxbiz.com/?p=420</link>
		<comments>http://www.inboxbiz.com/?p=420#comments</comments>
		<pubDate>Wed, 21 Oct 2009 07:53:53 +0000</pubDate>
		<dc:creator>Ahmed</dc:creator>
		
		<category><![CDATA[News and events]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[Advanced Technology Innovation limited]]></category>

		<category><![CDATA[ATi]]></category>

		<category><![CDATA[ATI HIS]]></category>

		<category><![CDATA[Dr. ziauddin Hospital]]></category>

		<category><![CDATA[Hospital Management and Information System]]></category>

		<category><![CDATA[ict]]></category>

		<category><![CDATA[Inbox business Technologies]]></category>

		<category><![CDATA[information communication technology]]></category>

		<category><![CDATA[Information system]]></category>

		<category><![CDATA[Oracle 11g database]]></category>

		<guid isPermaLink="false">http://www.inboxbiz.com/?p=420</guid>
		<description><![CDATA[Dr. Ziauddin Hospital, Inbox Business Technologies, and Advanced Technology Innovation Limited (ATI) signed an agreement for the implementation of a Hospital Management and Information System at Dr. Ziauddin Hospital. This Hospital Information System (HIS) is a product of ATI that facilitates both Management &#38; Patients of the Hospital. Segmented by modules related to the working [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.inboxbiz.com/wp-content/uploads/2009/10/ziauddin.jpg" alt="ziauddin.jpg" width="197" align="right" height="79" />Dr. Ziauddin Hospital, Inbox Business Technologies, and Advanced Technology Innovation Limited (ATI) signed an agreement for the implementation of a Hospital Management and Information System at Dr. Ziauddin Hospital. This Hospital Information System (HIS) is a product of ATI that facilitates both Management &amp; Patients of the Hospital. Segmented by modules related to the working of Dr. Ziauddin Hospital, ATI HIS performs day to day tasks efficiently and produces stunning management and statistical report that helps to run the business smoothly.</p>
<p>The implementation of ATI HIS covers modules for Front Office Operations, Back Office Management, and other services provided by the hospital to the staff and patients. It is based on Oracle 11g database, supporting Three-Tier architecture and has a very user friendly interface.</p>
<p>With the help of ATI HIS, Dr. Ziauddin Hospital will improve its management capability, distribute and track its workload over management, utilize its inventory and resources accurately, fully control its financials and accounts, audit trail of transactions, control its human resource and patients, and reduce organizational cost. The Information System will also make the registration and appointment booking convenient for patients, automate report generation thus eliminating human errors, and maintain historical data.</p>
<p>Dr. Ziauddin Group of Hospitals is one of the largest groups in the country, which is functioning under Dr. Ziauddin Trust with a mission to provide the latest in medical treatment and care at affordable rates for every citizen of Pakistan. Five hospitals operating across Karachi totaling over 600 beds provide the best in medical care which is keeping pace with latest diagnostic technologies &amp; medical and surgical treatment.</p>
<p>Advanced Technology Innovation Limited (ATI) is an Information Communication Technology (ICT), Private Limited Company with a vision to providing enterprise solution to local and international organizations.  Since its emergence, ATI Limited set goals not to cruise merely for surviving; but also to attain superiority in providing business driven IT solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inboxbiz.com/?feed=rss2&amp;p=420</wfw:commentRss>
		</item>
		<item>
		<title>Askari Bank acquires IBM Products from Inbox</title>
		<link>http://www.inboxbiz.com/?p=418</link>
		<comments>http://www.inboxbiz.com/?p=418#comments</comments>
		<pubDate>Wed, 21 Oct 2009 07:08:30 +0000</pubDate>
		<dc:creator>Ahmed</dc:creator>
		
		<category><![CDATA[IBM]]></category>

		<category><![CDATA[News and events]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[Askari Bank]]></category>

		<category><![CDATA[banking applications]]></category>

		<category><![CDATA[enterprise architecture]]></category>

		<category><![CDATA[Inbox business Technologies]]></category>

		<category><![CDATA[recovery backup]]></category>

		<category><![CDATA[system backup]]></category>

		<category><![CDATA[telelogic DOORS]]></category>

		<category><![CDATA[telelogic synergy distributed software]]></category>

		<category><![CDATA[telelogic system architect]]></category>

		<category><![CDATA[telelogic system architect XT read write]]></category>

		<category><![CDATA[Teleogic focal point professional]]></category>

		<category><![CDATA[tivoli composite application manager]]></category>

		<category><![CDATA[Tivoli monitoring]]></category>

		<category><![CDATA[Tivoli service request Manager]]></category>

		<category><![CDATA[Tivoli store manager]]></category>

		<guid isPermaLink="false">http://www.inboxbiz.com/?p=418</guid>
		<description><![CDATA[Askari bank acquires Enterprise Architecture and Tivoli Software licenses from Inbox. The solution proposed for Enterprise Architecture is based on Telelogic System Architect, Telelogic System Architect XT Read Write, Telelogic DOORS, Telelogic Focal Point Professional, and Telelogic Synergy Distributed Software licenses with 1 year support. This will link, consolidate, and analyze information, business architecture, information [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.inboxbiz.com/wp-content/uploads/2009/10/askari.jpg" alt="askari.jpg" width="156" align="right" height="88" />Askari bank acquires Enterprise Architecture and Tivoli Software licenses from Inbox. The solution proposed for Enterprise Architecture is based on Telelogic System Architect, Telelogic System Architect XT Read Write, Telelogic DOORS, Telelogic Focal Point Professional, and Telelogic Synergy Distributed Software licenses with 1 year support. This will link, consolidate, and analyze information, business architecture, information systems, and technology infrastructure with the banking applications already running at the bank.</p>
<p>The bank will also attain licenses for Tivoli Composite Application Manager, Tivoli Monitoring, Tivoli Service Request Manager, and Tivoli Storage Manager for System Backup and Recovery software to monitor applications and manage back-up and restore functions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inboxbiz.com/?feed=rss2&amp;p=418</wfw:commentRss>
		</item>
	</channel>
</rss>
